Multiple-fifth of the 100 greatest family-owned companies within the U.S. are structure or construction-adjacent companies, in keeping with Forbes.
The inaugural checklist, launched in reputation of the USA’ upcoming 250th anniversary this summer time, comprises main normal contractors similar to Reston, Virginia-based Bechtel and Falls Church, Virginia-based HITT Contracting. It additionally options Atlanta-based cement producer Quikrete; 80 4, Pennsylvania-based construction provide large 84 Lumber; and Willow Grove, Pennsylvania-based software and panorama contractor Asplundh Tree Knowledgeable.
Many of those 21 construction-related firms have lengthy histories — Bechtel, for instance, was once based in 1898, and HITT in 1937. In the meantime, Atlanta-based Holder Building is a relative teenager, based in 1960.
They proportion the checklist with American trade royalty, similar to Walmart’s Walton kinfolk, the descendents of Henry Ford and the heirs of the Marriott fortune.
To spot what constitutes a kinfolk trade, Forbes spoke with professionals to resolve standards. In the end, it excluded companies with dwelling founders except they co-founded the corporate with a dad or mum; no firms run best by means of first-generation founders had been integrated.
For personal firms, maximum featured over 50% kinfolk possession. Public firms had to meet a threshold of 10% kinfolk possession with individuals in C-suite roles.
Learn beneath to peer the place structure and construction industry-related companies ranked.
The most important family-owned construction-related companies
| Rank | Identify | Income | Possession Circle of relatives | Location |
|---|---|---|---|---|
| 15 | Lennar | $34.2 billion | Miller | Miami, Florida |
| 20 | Bechtel | $23 billion | Bechtel | Reston, Virginia |
| 23 | ABC Provide | $20.2 billion | Hendricks | Beloit, Wisconsin |
| 39 | HITT Contracting | $13.1 billion | Hitt/Millar | Falls Church, Virginia |
| 43 | Quikrete | $12 billion | Winchester | Atlanta, Georgia |
| 44 | Westlake Chemical Corp. | $11.2 billion | Chao | Houston, Texas |
| 48 | Mortenson | $10.9 billion | Mortenson | Minneapolis, Minnesota |
| 49 | Usual Industries | $10.7 billion | Millstone-Iciness-Heyman Households | New York Town, New York |
| 56 | Southwire | $9.3 billion | Richards | Carrollton, Georgia |
| 61 | Gilbane | $8.7 billion | Gilbane | Windfall, Rhode Island |
| 65 | Holder Building | $8.5 billion | Holder | Atlanta, Georgia |
| 69 | JE Dunn Building Workforce | $8 billion | Dunn | Kansas Town, Missouri |
| 69 | Walsh Workforce | $8 billion | Walsh | Chicago, Illinois |
| 78 | Asplundh Tree Knowledgeable | $6.7 billion | Asplundh | Willow Grove, Pennsylvania |
| 82 | Walbridge | $6.2 billion | Rakolta | Detroit, Michigan |
| 82 | Zachry Workforce | $6.2 billion | Zachry | San Antonio, Texas |
| 86 | Kohler | $6 billion | Kohler | Kohler, Wisconsin |
| 89 | 84 Lumber | $5.9 billion | Hardy | 80 4, Pennsylvania |
| 93 | The Yates Corporations | $5.6 billion | Yates | Philadelphia, Mississippi |
| 95 | Consolidated Electric Vendors | $5.5 billion | Colburn | Irving, Texas |
| 98 | Crown Apparatus | $5.3 billion | Dicke | New Bremen, Ohio |
SOURCE: Forbes





