Sunday, June 15, 2025
Machinery ASIA
  • Home
  • Bulldozer
  • Construction
  • Project Management
  • Heavy Equipment
  • Mini Excavator
  • Skid Steer
  • Shop
No Result
View All Result
  • Home
  • Bulldozer
  • Construction
  • Project Management
  • Heavy Equipment
  • Mini Excavator
  • Skid Steer
  • Shop
No Result
View All Result
Machinery Asia
No Result
View All Result

Store Our Attachment Clearance Sale

asianlzw by asianlzw
August 15, 2024
Home Heavy Equipment
Share on FacebookShare on Twitter


In case you are on the lookout for an attachment to your excavator, dozer, wheel loader, or articulated truck, you have got arrived on the appropriate spot at simply the best time. The H&R warehouses are complete, and we wish to make room for our latest components. We’ve got priced those attachments at unbeatable costs, and now’s your likelihood to grasp them to your device. Whether or not you have got been ready to exchange those components for the fee to be appropriate or you realize you can want those components someday, you would be hard-pressed to seek out those components at prices this low any place else, and, in case your device is elderly or uncommon, there is a likelihood you merely may not in finding those components once more in any respect. 

Leap to Phase:

  • Excavator Buckets
  • Loader Buckets
  • Blades
  • Thumbs
  • Dozer Tracks
  • Excavator Tracks
  • Canopies
  • Couplers
  • Articulated Truck Cabs
  • Dozer Cabs
  • Excavator Cabs
  • Loader Cabs
  • Excavator Booms
  • Loader Booms
  • Excavator Sticks
  • Miscellaneous

Excavator Buckets

  • Caterpillar 390F L | Bucket ➡ $22500
  • Deere 270C LC | Bucket W/ Coupler (B) ➡ $2250
  • Hitachi ZX450LC-3 | Bucket ➡ $1250
  • Komatsu PC360LC-11 | Bucket ➡ $3250

Again to All

Loader Buckets

  • Case 721G | Bucket ➡ $3000
  • Caterpillar 430D | Bucket, Loader ➡ $1250
  • Caterpillar 924H | Bucket ➡ $4500
  • Caterpillar 930H DHC | Bucket ➡ $5995
  • Caterpillar 938G | Bucket ➡ $3250
  • Caterpillar 950F II | Bucket ➡ $3500
  • Caterpillar 950H | Bucket #3 ➡ $3500
  • Caterpillar 950K | Bucket ➡ $3500
  • Hyundai HL780XTD-9A | Bucket ➡ $3250
  • Komatsu WA180-3MC | Bucket ➡ $2500
  • Komatsu WA320-6 | Bucket ➡ $2995
  • Komatsu WA500-7 | Bucket ➡ $6995
  • Volvo L60G | Bucket ➡ $4995

Again to All

Blades

  • Komatsu D39PX-23 | Blade ➡ $5500
  • Komatsu D51PX-22 | Blade – Slender ➡ $3500
  • Kobelco SK75SR-3E | Blade ➡ $2000

Again to All

Thumbs

  • Caterpillar 320E L | Thumb ➡ $1500
  • Komatsu PC170LC-11 | Thumb ➡ $1500

Again to All

Dozer Tracks

  • Caterpillar D6M LGP | Monitor Teams ➡ $4500
  • Caterpillar D6R XL | Monitor Teams ➡ $4500
  • Komatsu D51PXI-24 | Monitor Teams ➡ $4500

Again to All

Excavator Tracks

  • Caterpillar 345BL II | Monitor Teams ➡ $4500
  • Caterpillar 349E L | Monitor Teams ➡ $4500
  • Caterpillar 365BL II | Monitor Teams (B) ➡ $4500
  • Komatsu PC150LC-6K | Monitor Teams ➡ $4500
  • Volvo EC330B LC | Monitor Teams ➡ $4500

Again to All

Canopies

  • Bomag BW177PDH-3 | Cover ➡ $2750
  • Caterpillar D6M LGP | Cover ➡ $1500
  • Caterpillar 988F | Cover ➡ $1995
  • Komatsu WA500-3L | Cover ➡ $1500

Again to All

Couplers

  • Caterpillar 430D | Coupler ➡ $1500
  • Case 721G | Coupler ➡ $2995
  • Caterpillar 950H | Coupler ➡ $1750
  • Komatsu WA320-5L | Coupler ➡ $1500

Again to All

Articulated Truck Cabs

  • Volvo A30C | Enclosed Cab ➡ $5500
  • Caterpillar 725 | Cab Meeting (B) ➡ $5500
  • Caterpillar 735 | Cab Meeting (B) ➡ $5500
  • Komatsu HM400-3 | Cab Meeting ➡ $5500
  • Volvo A35E | Cab Meeting ➡ $5500
  • Volvo A40E | Cab Meeting ➡ $5500

Again to All

Dozer Cabs

  • Deere 850C II | Cab Meeting ➡ $5500
  • Komatsu D51EX-22 | Cab Meeting ➡ $5500
  • Komatsu D51PXI-22 | Cab Meeting ➡ $5500
  • Komatsu D51PXI-24 | Cab Meeting ➡ $5500

Again to All

Excavator Cabs

  • Caterpillar 330C L KDD | Cab Meeting ➡ $5500
  • Caterpillar 330CL | Cab Meeting ➡ $5500
  • Caterpillar 345BL | Cab Meeting ➡ $5500
  • Caterpillar 345BL II | Cab Meeting ➡ $5500
  • Caterpillar 345CL | Cab Meeting ➡ $5500
  • Caterpillar 365BL II | Cab Meeting (B) ➡ $5500
  • Caterpillar 390F L | Cab Meeting ➡ $5500
  • Deere 240D LC | Cab Meeting ➡ $5500
  • Deere 350D LC | Cab Meeting ➡ $5500
  • Deere 350D LC | Cab Meeting (C) ➡ $5500
  • Deere 450C LC | Cab Meeting (C) ➡ $5500
  • Deere 450D LC | Cab Meeting (B) ➡ $5500
  • Hitachi ZX350LC-3 | Cab Meeting (B) ➡ $5500
  • Hitachi ZX450LC-3 | Cab Meeting ➡ $5500
  • Kobelco SK75SR-3E | Cab Shell ➡ $3995
  • Komatsu PC1250LC-8 | Cab Meeting ➡ $5500
  • Komatsu PC160LC-7KA | Cab Meeting ➡ $5500
  • Komatsu PC350LC-8 | Cab Meeting ➡ $5500
  • Komatsu PC360LC-11 | Cab Meeting ➡ $5500
  • Komatsu PC390LC-10 | Cab Meeting ➡ $5500
  • Komatsu PC490LC-10 | Cab Meeting ➡ $5500
  • Volvo EC220DL | Cab Meeting ➡ $5500
  • Volvo EC330B LC | Cab Meeting ➡ $5500
  • Volvo EC330B LC | Cab Meeting ➡ $5500

Again to All

Loader Cabs

  • Caterpillar 988G | Cab Meeting ➡ $5500
  • Hyundai HL780XTD-9A | Cab Meeting ➡ $5500
  • Komatsu WA200-6 | Cab Meeting ➡ $5500
  • Komatsu WA270-7 | Cab Meeting ➡ $5500
  • Komatsu WA320-5 | Cab Meeting ➡ $5500
  • Komatsu WA320-6 | Cab Meeting ➡ $5500
  • Komatsu WA380-6 | Cab Meeting ➡ $5500
  • Komatsu WA470-7 | Cab Meeting ➡ $5500
  • Komatsu WA500-6 | Cab Meeting (B) ➡ $5500
  • Komatsu WA500-7 | Cab Meeting (B) ➡ $5500
  • Volvo L150G | Cab Meeting (B) ➡ $5500
  • Volvo L220E | Cab Meeting (A) ➡ $5500
  • Volvo L60G | Cab Meeting ➡ $5500
  • Volvo L90F | Cab Meeting (B) ➡ $5500

Again to All

Excavator Booms

  • Caterpillar 325CL | Growth ➡ $5500
  • Caterpillar 328D LCR | Growth ➡ $5500
  • Caterpillar 329E L | Growth ➡ $5500
  • Caterpillar 330C L KDD | Growth ➡ $5500
  • Caterpillar 330D L | Growth ➡ $5500
  • Caterpillar 330DL | Growth – 6500Mm, 255.9 In ➡ $5500
  • Caterpillar 345BL | Growth ➡ $5500
  • Caterpillar 345BL II | Growth ➡ $5500
  • Caterpillar 345DL | Growth, 6.9M (B) ➡ $5500
  • Caterpillar 349E L | Growth ➡ $5500
  • Caterpillar 350L | Growth, Subject material Handler ➡ $5500
  • Caterpillar 390F L | Growth-Grade Keep an eye on ➡ $5500
  • Deere 225D LC | Growth ➡ $3995
  • Deere 240D LC | Growth ➡ $5500
  • Deere 330LC FF | Growth (B) ➡ $5500
  • Deere 744E | Growth (B) ➡ $5500
  • Hitachi ZX135US-3 | Growth ➡ $5500
  • Hitachi ZX350LC-3 | Growth (B) ➡ $5500
  • Hitachi ZX350LC-3 | Growth (B) ➡ $5500
  • Kobelco SK330LC VI | Growth ➡ $5500
  • Kobelco SK75SR-3E | Growth ➡ $4250
  • Komatsu PC1250SP-8 | Growth, 7.8M (B) ➡ $5500
  • Komatsu PC150LC-6K | Growth ➡ $5500
  • Komatsu PC160LC-7KA | Growth ➡ $5500
  • Komatsu PC180 | Growth ➡ $2850
  • Komatsu PC200LC-7L | Growth ➡ $5500
  • Komatsu PC200LC-7L | Growth ➡ $3250
  • Komatsu PC200LC-8 | Growth (B) ➡ $5500
  • Komatsu PC200LC-8 | Growth, Same old ➡ $5500
  • Komatsu PC210LC-10 | Growth ➡ $5500
  • Komatsu PC210LC-11 | Growth ➡ $5500
  • Komatsu PC220LC-7L | Growth ➡ $3250
  • Komatsu PC220LC-8 | Growth (B) ➡ $5500
  • Komatsu PC270LC-6LE | Growth ➡ $5500
  • Komatsu PC270LC-8 | Growth ➡ $5500
  • Komatsu PC300LC-6LC | Growth ➡ $5500
  • Komatsu PC300LC-7EO | Growth ➡ $5500
  • Komatsu PC350LC-8 | Growth ➡ $5500
  • Komatsu PC360LC-10 | Growth ➡ $5500
  • Komatsu PC360LC-10 | Growth (B) ➡ $5500
  • Komatsu PC360LC-11 | Growth ➡ $5500
  • Komatsu PC400LC-7E0 | Growth, 7.0M ➡ $5500
  • Komatsu PC400LC-7L | Growth, 7.0M (B) ➡ $5500
  • Komatsu PC400LC-8 | Growth, 7.0M (B) ➡ $5500
  • Komatsu PC450LC-8 | Growth ➡ $5500
  • Komatsu PC490LC-10 | Growth ➡ $5500
  • Komatsu PC490LC-11 | Growth ➡ $5500
  • Komatsu PC600LC-6 | Growth ➡ $5500
  • Volvo EC210CL | Growth ➡ $5500
  • Volvo EC220DL | Growth ➡ $5500
  • Volvo EC330B LC | Growth ➡ $5500
  • Volvo EC460B | Growth ➡ $5500

Again to All

Loader Booms

  • Case 621D | Growth, Z Bar ➡ $1850
  • Case 721B | Growth ➡ $2500
  • Caterpillar 430D | Growth ➡ $3250
  • Caterpillar 924H | Growth, Same old (A) ➡ $5500
  • Caterpillar 924H | Growth, Same old ➡ $5500
  • Caterpillar 930G | Growth (B) ➡ $5500
  • Caterpillar 930H | Growth ➡ $5500
  • Caterpillar 938G | Growth ➡ $5500
  • Caterpillar 938G | Growth ➡ $5500
  • Caterpillar 950F | Growth Arm Assy ➡ $3250
  • Caterpillar 950F II | Growth ➡ $5500
  • Caterpillar 950G | Growth ➡ $5500
  • Caterpillar 950H | Growth ➡ $5500
  • Caterpillar 950K | Growth ➡ $5500
  • Caterpillar 963C | Growth ➡ $5500
  • Caterpillar 966H | Growth, Hello-Raise (B) ➡ $5500
  • Caterpillar 980G | Growth (B) ➡ $5500
  • Caterpillar 980K | Growth ➡ $5500
  • Caterpillar 980K | Growth ➡ $5500
  • Caterpillar 988F | Growth Assy ➡ $5500
  • Caterpillar 988G | Growth ➡ $5500
  • Caterpillar 988G | Growth ➡ $5500
  • Caterpillar 988G | Growth ➡ $5500
  • Caterpillar 988H | Growth (B) ➡ $5500
  • Caterpillar 988H | Growth (B) ➡ $5500
  • Caterpillar 990H | Growth (B) ➡ $5500
  • Caterpillar IT28F | Growth ➡ $3250
  • Deere TC54H | Growth, Instrument Service (B) ➡ $3250
  • Hyundai HL780XTD-9A | Growth ➡ $5500
  • Kawasaki 70Z7 | Growth ➡ $5500
  • Kawasaki 80Z V-2 | Growth ➡ $3250
  • Komatsu WA200-7 | Growth ➡ $5500
  • Komatsu WA200PT-5 | Growth (B) ➡ $5500
  • Komatsu WA270-7 | Growth, Hello-Raise ➡ $5500
  • Komatsu WA320-5 | Growth ➡ $5500
  • Komatsu WA320-5L | Growth ➡ $3850
  • Komatsu WA320-5L | Growth ➡ $3250
  • Komatsu WA320-6 | Growth ➡ $5500
  • Komatsu WA380-5L | Growth ➡ $5500
  • Komatsu WA380-6 | Growth ➡ $5500
  • Komatsu WA380-6 | Growth ➡ $5500
  • Komatsu WA450-3MC | Growth ➡ $5500
  • Komatsu WA470-7 | Growth ➡ $5500
  • Komatsu WA480-6 | Growth ➡ $5500
  • Komatsu WA480-6 | Growth ➡ $5500
  • Komatsu WA500-3LK | Growth ➡ $5500
  • Komatsu WA500-6 | Growth ➡ $5500
  • Komatsu WA500-7 | Growth ➡ $5500
  • Komatsu WA600-1L | Growth ➡ $4500
  • Komatsu WA600-3L | Growth ➡ $5500
  • Komatsu WA800-1 | Growth ➡ $5500
  • Volvo L110E | Growth (B) ➡ $5500
  • Volvo L120E | Growth (Possibility: 33372) ➡ $5500
  • Volvo L150C | Growth – 5003 ➡ $5500
  • Volvo L160 | Growth-4105 ➡ $1500
  • Volvo L60E | Growth ➡ $3850
  • Volvo L60G | Growth ➡ $5500
  • Volvo L70E | Growth (B) ➡ $5500
  • Volvo L90C | Growth (Ss) ➡ $3850
  • Caterpillar 246 | Growth ➡ $5500

Again to All

Excavator Sticks

  • Caterpillar 315B L | Stick, 3.1M ➡ $3250
  • Caterpillar 321C LCR | Stick ➡ $3250
  • Caterpillar 325CL | Stick ➡ $3250
  • Caterpillar 328D LCR | Stick ➡ $3250
  • Caterpillar 330C L KDD | Stick ➡ $3250
  • Caterpillar 330D | Stick, 3.2M (B) ➡ $3250
  • Caterpillar 330D L | Stick ➡ $3250
  • Caterpillar 336EL | Stick ➡ $3250
  • Caterpillar 345BL II | Stick ➡ $3250
  • Caterpillar 345BL II | Stick, 3.9M ➡ $3250
  • Caterpillar 345CL | Stick, 3.4M (B) ➡ $3250
  • Caterpillar 350L | Stick ➡ $3250
  • Caterpillar 350L | Stick (Jib Phase) ➡ $3250
  • Caterpillar 350L | Stick (Mid Phase) ➡ $3250
  • Caterpillar 365BL II | Stick, 4670Mm (B) ➡ $3250
  • Caterpillar 390F L | Stick, 2.92M ➡ $3250
  • Deere 240D LC | Stick ➡ $3250
  • Deere 270C LC | Stick, 3.1M ➡ $3250
  • Deere 330C LC | Stick ➡ $3250
  • Deere 330C LC | Stick ➡ $3250
  • Deere 450C LC | Stick, 3.9M (B) ➡ $3250
  • Doosan DX420LC | Stick ➡ $3250
  • Hitachi ZX135US-3 | Stick, 2.5M ➡ $3250
  • Hitachi ZX450LC-3 | Stick ➡ $3250
  • Hyundai R320LC | Stick ➡ $3250
  • Kobelco SK135SRLC | Stick, 2.95M ➡ $3250
  • Kobelco SK250LC VI | Stick, 3.66M (B) ➡ $3250
  • Kobelco SK290LC VI | Stick, 3.2M ➡ $3250
  • Kobelco SK330LC VI | Stick, 3.3M ➡ $3250
  • Kobelco SK75SR | Stick, 2.13M ➡ $3250
  • Komatsu PC150LC-6K | Stick, 2.9M ➡ $3250
  • Komatsu PC160LC-7KA | Stick ➡ $3250
  • Komatsu PC200LC-7L | Stick ➡ $3250
  • Komatsu PC210LC-11 | Stick, 2.9M ➡ $3250
  • Komatsu PC300LC-7E0 | Stick, 4.0M ➡ $3250
  • Komatsu PC360LC-11 | Stick ➡ $3250
  • Terex TXC 420LC-2 | Stick, 3.25M ➡ $3250
  • Volvo EC210CL | Stick, 2.9M ➡ $3250
  • Volvo EC220DL | Stick, 2.9M ➡ $3250
  • Volvo EC330B LC | Stick ➡ $3250
  • Volvo EC330B LC | Stick, 3.2M ➡ $3250
  • Volvo EC360C L | Stick ➡ $3250

Again to All

Extra Portions

  • Komatsu D51EX-22 | Angling Body ➡ $3550
  • Caterpillar 330C MH | Backhoe Growth ➡ $5500
  • Deere 670CH | Cab Meeting ➡ $5500
  • Komatsu HM400-1 | Tailgate ➡ $2000
  • Caterpillar 336D L | Generator Set ➡ $1500
  • Caterpillar 345BL II | Head ➡ $750
  • Komatsu D51PXI-24 | Moldboard (Blade) ➡ $5500
  • Komatsu D51PXI-24 | Moldboard-Extensive (Blade0 ➡ $5500
  • Caterpillar 924H | Fast Coupler ➡ $2000

Again to All

.post-content a {
colour: #1b71f5;
}
.post-content a:hover {
colour: #0532a0;
}
.post-content a:visited {
colour: #1b7af5;
}
.post-content .post-description .post-ftimg-hld {
margin: 0;
}
.post-content .all-parts-area {
show: none;
}
.post-content .blog-parts-list-area {
show: none;
}
.page-title-wrapper h1.page-title {
show: none;
}
.post-view .post-header {
margin-bottom: 1rem;
}
.post-content h1.blog-title {
margin-bottom: 1rem;
}
.image-with-caption {
border: 3px forged #e0e0e0;
margin: 30px;
padding: 20px;
}
@media display and (max-width:770px) {
.image-with-caption {
margin-left: 0;
margin-right: 0;
}
}
.image-with-caption img,
.image-with-caption video {
margin: 0 !vital;
width: 100%;
}
.image-with-caption video {
cursor: pointer;
clip-path: inset(1px 1px);
}
.image-with-caption figcaption {
padding: 10px 10px 0 10px;
}
.image-with-caption figcaption::ahead of {
content material: ’25B2′;
colour: #e0e0e0;
show: inline-block;
padding-right: 5px;
}
.parts-table {
margin-top: 10px;
margin-bottom: 20px;
}
.parts-table h4 {
font-size: 1.2em;
}
.post-content .post-description .parts-table ul {
list-style-type: none;
margin: 0;
padding: 0;
border: 1px forged #bebebe;
border-radius: 5px;
font-size: 1.5rem;
line-height: 1.7rem
}
.parts-table ul li {
margin-bottom: 0;
padding: 10px;
font-weight: 600;
border-bottom: 1px forged #bebebe
}
.parts-table ul li:nth-of-type(even) {
background-color: #f5f5f5;
}
.parts-table ul li:last-of-type {
border-bottom: none;
font-weight: 900;
}
.parts-table ul li a::ahead of {
content material: “→”;
padding-right: 5px;
}
.video-wrapper {
function: relative;
padding-bottom: 56.25%; /* 16:9 */
peak: 0;
margin-bottom: 20px;
}
.video-wrapper iframe {
function: absolute;
height: 0;
left: 0;
width: 100%;
peak: 100%;
box-sizing: border-box;
}
.gold-border {
background-color: #fff;
border: 5px forged #f5a603;
}
.gold-border iframe {
padding: 5px;
}
.video-label {
font-size: 3em;
colour: #f5a603;
font-weight: 800;
padding-left: 10px;
margin-bottom: -15px;
margin-top: 15px;
text-transform: uppercase;
font-family: ‘Roboto’,’Helvetica Neue’,Helvetica,Arial,sans-serif;
}
.post-content .post-description ul, .post-content .post-description ol {
list-style-position: inside of;
font-size: 1.8rem;
line-height: 2rem;
margin-top: 2.5rem;
}
.short-divider {
border-top: 5px forged #f5a603;
width: 50px;
margin: 20px 0 20px 0;
}

.parts-table ul li:last-of-type {
border-bottom: none;
font-weight: inherit;
}
.jump-to-section ul {
list-style-position: inherit !vital;
font-size: 1.6rem !vital;
line-height: 1.4rem !vital;
columns: 2;
}
@media display and (min-width: 700px) {
.jump-to-section ul {
columns: 3;
}
}


author avatar
asianlzw
See Full Bio
asianlzw

asianlzw

Related Posts

Caterpillar 966K XE Wheel Loader Salvaged
Heavy Equipment

Caterpillar 966K XE Wheel Loader Salvaged

June 15, 2025
AeroDef Nexus and COPES Tech Forge Strategic Alliance to Force Aerospace & Protection Innovation
Heavy Equipment

AeroDef Nexus and COPES Tech Forge Strategic Alliance to Force Aerospace & Protection Innovation

June 14, 2025
For the Lengthy Haul | Trailers of the East Coast Celebrates 80 Years
Heavy Equipment

For the Lengthy Haul | Trailers of the East Coast Celebrates 80 Years

June 14, 2025
Dynamic Production India Might-June 2025 Version
Heavy Equipment

Dynamic Production India Might-June 2025 Version

June 14, 2025
Next Post
GRIFFIN ELECTRIC CONTINUES WORK ON REVERE BEACH APARTMENTS

GRIFFIN ELECTRIC CONTINUES WORK ON REVERE BEACH APARTMENTS

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Recommended.

ConstructConnect at International of Concrete 2025

ConstructConnect at International of Concrete 2025

April 5, 2025
Komatsu unearths thought electrical remote-control mini excavator

Komatsu unearths thought electrical remote-control mini excavator

February 17, 2025

Newsletter

Categories

  • Bulldozer
  • Construction
  • Construction Project Management
  • Heavy Equipment
  • Mini Excavator
  • Skid Steer
  • Uncategorized

Recent Posts

  • Control restructure at Reds10
  • Nottingham advisor recruits neighbour’s director
  • Sussex modular builder wins its greatest contract so far

© 2025 All rights reserved by machineryasia.info

No Result
View All Result
  • Home
  • Bulldozer
  • Construction
  • Project Management
  • Heavy Equipment
  • Mini Excavator
  • Skid Steer
  • Shop

© 2025 All rights reserved by machineryasia.info