CBRE, Jacobs, Alfa Tech, and VCC head the rankings of the nation’s largest construction management (as agent) and program/project management firms for nonresidential and multifamily buildings work, as reported in Building Design+Construction‘s 2021 Giants 400 Report.
| Most sensible 90 Building Control + Undertaking Control Corporations for 2021 | ||
| FIRM | 2020 REVENUE | |
| 1 | CBRE | $1,663,441,063 |
| 2 | Jacobs | $828,999,000 |
| 3 | Alfa Tech Consulting Engineers | $700,000,000 |
| 4 | VCC | $650,000,000 |
| 5 | Hill Global | $368,524,194 |
| 6 | JLL | $326,085,068 |
| 7 | AECOM | $299,700,000 |
| 8 | STV | $132,797,386 |
| 9 | Turner Building | $130,234,924 |
| 10 | CDM Smith | $125,289,799 |
| 11 | JE Dunn | $96,010,370 |
| 12 | Gilbane Development Corporate | $81,877,000 |
| 13 | CRB | $81,610,000 |
| 14 | Skanska USA | $72,456,059 |
| 15 | Walbridge | $66,818,376 |
| 16 | Kraus-Anderson Building | $60,000,000 |
| 17 | LaBella Pals | $51,100,000 |
| 18 | Henderson Engineers | $49,794,052 |
| 19 | McDonough Bolyard Peck | $49,659,325 |
| 20 | IPS-Built-in Undertaking Services and products | $42,467,226 |
| 21 | HPM | $41,362,000 |
| 22 | SSOE Crew | $37,706,910 |
| 23 | Robins & Morton | $34,451,552 |
| 24 | Clune Building | $32,275,391 |
| 25 | Hunter Roberts Building | $26,195,000 |
| 26 | Swinerton | $23,314,000 |
| 27 | Burns & McDonnell | $22,889,431 |
| 28 | Russell Building | $21,100,000 |
| 29 | LeChase Building Services and products | $16,875,963 |
| 30 | CHA Consulting | $15,600,000 |
| 31 | Granger Building | $14,912,311 |
| 32 | Campus Building Control Crew | $14,800,000 |
| 33 | Cotter Consulting | $14,250,996 |
| 34 | Batson-Prepare dinner | $12,674,884 |
| 35 | Global Alliance Crew | $12,657,260 |
| 36 | WSP USA | $12,183,318 |
| 37 | Yates Firms, The | $10,676,000 |
| 38 | Mortenson | $10,403,000 |
| 39 | Epstein | $9,100,000 |
| 40 | Balfour Beatty US | $8,426,003 |
| 41 | Wiss, Janney, Elstner Pals | $7,960,000 |
| 42 | CORE Building Crew | $7,801,434 |
| 43 | BKV Crew | $7,249,917 |
| 44 | Suffolk Building | $6,993,314 |
| 45 | H2M Architects + Engineers | $5,890,000 |
| 46 | Weitz Corporate, The | $5,711,300 |
| 47 | WD Companions | $5,100,000 |
| 48 | Govt Building | $5,000,000 |
| 49 | KCI Applied sciences | $4,942,400 |
| 50 | Salas O’Brien | $4,922,289 |
| 51 | BartonMalow | $4,906,451 |
| 52 | Rodgers Developers | $4,378,000 |
| 53 | Hagerman Crew, The | $4,000,000 |
| 54 | Adolfson & Peterson Building | $3,685,789 |
| 55 | Ryan Firms US / Ryan A+E | $3,483,579 |
| 56 | Whiting-Turner Contracting Co., The | $3,244,349 |
| 57 | BL Harbert Global | $3,202,061 |
| 58 | Revolutionary AE | $3,162,849 |
| 59 | Nehmer | $3,100,000 |
| 60 | CannonDesign | $2,500,000 |
| 61 | Blach Building | $2,500,000 |
| 62 | Wohlsen Building Corporate | $2,406,000 |
| 63 | Brownstone | $2,368,400 |
| 64 | Brasfield & Gorrie | $2,282,178 |
| 65 | Pepper Building | $2,133,000 |
| 66 | McCarthy Holdings | $1,823,568 |
| 67 | Ghafari Pals | $1,700,000 |
| 68 | BRPH | $1,693,147 |
| 69 | S/L/A/M Collaborative, The | $1,682,261 |
| 70 | SLAM | $1,682,261 |
| 71 | Webcor | $1,600,000 |
| 72 | JLG Architects | $1,545,199 |
| 73 | Lunz Crew, The | $1,341,975 |
| 74 | Bozzuto Building | $1,309,705 |
| 75 | P2S | $1,240,476 |
| 76 | Álvarez-Díaz & Villalón | Structure & Internal Design | $1,125,330 |
| 77 | Arc Development Companions | $934,085 |
| 78 | Big apple Building Crew | $827,260 |
| 79 | KBE Development Corp. | $813,843 |
| 80 | Arup | $739,262 |
| 81 | Austin Industries | $602,464 |
| 82 | CSI Building | $600,000 |
| 83 | Skender | $588,000 |
| 84 | McAlpine Contracting Co. | $522,000 |
| 85 | RDC-S111 | $480,807 |
| 86 | VRH Building | $450,000 |
| 87 | DeAngelis Diamond | $400,000 |
| 88 | CSArch | $389,476 |
| 89 | S. M. Wilson & Co. | $211,000 |
| 90 | Weis Developers | $203,912 |
| 91 | Hill & Wilkinson Basic Contractors | $152,948 |
| 92 | Montroy DeMarco Structure | $60,000 |
| 93 | Dewberry | $28,649 |
| 94 | Black & Veatch Corp. | $10,000 |
SOURCE: 2021 Giants 400 File *Editors’ estimate




